Student loan forgiveness by state
Whether your state will tax a forgiven student loan balance now that the federal exclusion has expired, plus the state aid agency for each of the fifty states and the District of Columbia.
What these pages can and cannot tell you
Income-driven forgiveness became federal taxable income again on 1 January 2026, and most states start their own calculation from a federal figure, so the state usually follows.
In the 9 states with no personal income tax on wages, the answer is a clean no and these pages say so. Everywhere else it depends on the state's conformity date, on whether it adopted the federal exclusion before that expired, and on any carve-out its legislature wrote. Those change every session and the published tables disagree with each other, so this site names the gap and points you at your revenue department rather than guessing. A wrong answer here costs somebody thousands.
States with no income tax on wages
A forgiven balance cannot be taxed as income in any of these.
Alaska
Alaska Commission on Postsecondary Education
Florida
Florida Office of Student Financial Assistance
Nevada
Nevada Office of the State Treasurer
New Hampshire
New Hampshire Department of Education
South Dakota
South Dakota Board of Regents
Tennessee
Tennessee Student Assistance Corporation
Texas
Texas Higher Education Coordinating Board
Washington
Washington Student Achievement Council
Wyoming
Wyoming Community College Commission
Every state
| State | Aid agency | Taxes wage income |
|---|---|---|
| Alabama | Alabama Commission on Higher Education | Yes |
| Alaska | Alaska Commission on Postsecondary Education | No |
| Arizona | Arizona Commission for Postsecondary Education | Yes |
| Arkansas | Arkansas Division of Higher Education | Yes |
| California | California Student Aid Commission | Yes |
| Colorado | Colorado Department of Higher Education | Yes |
| Connecticut | Connecticut Office of Higher Education | Yes |
| Delaware | Delaware Higher Education Office | Yes |
| District of Columbia | Office of the State Superintendent of Education | Yes |
| Florida | Florida Office of Student Financial Assistance | No |
| Georgia | Georgia Student Finance Commission | Yes |
| Hawaii | University of Hawaii | Yes |
| Idaho | Idaho State Board of Education | Yes |
| Illinois | Illinois Student Assistance Commission | Yes |
| Indiana | Indiana Commission for Higher Education | Yes |
| Iowa | Iowa College Aid | Yes |
| Kansas | Kansas Board of Regents | Yes |
| Kentucky | Kentucky Higher Education Assistance Authority | Yes |
| Louisiana | Louisiana Office of Student Financial Assistance | Yes |
| Maine | Finance Authority of Maine | Yes |
| Maryland | Maryland Higher Education Commission | Yes |
| Massachusetts | Massachusetts Office of Student Financial Assistance | Yes |
| Michigan | Michigan Student Aid | Yes |
| Minnesota | Minnesota Office of Higher Education | Yes |
| Mississippi | Mississippi Office of Student Financial Aid | Yes |
| Missouri | Missouri Department of Higher Education and Workforce Development | Yes |
| Montana | Montana University System | Yes |
| Nebraska | Nebraska Coordinating Commission for Postsecondary Education | Yes |
| Nevada | Nevada Office of the State Treasurer | No |
| New Hampshire | New Hampshire Department of Education | No |
| New Jersey | Higher Education Student Assistance Authority | Yes |
| New Mexico | New Mexico Higher Education Department | Yes |
| New York | Higher Education Services Corporation | Yes |
| North Carolina | College Foundation of North Carolina | Yes |
| North Dakota | North Dakota University System | Yes |
| Ohio | Ohio Department of Higher Education | Yes |
| Oklahoma | Oklahoma State Regents for Higher Education | Yes |
| Oregon | Oregon Higher Education Coordinating Commission | Yes |
| Pennsylvania | Pennsylvania Higher Education Assistance Agency | Yes |
| Rhode Island | Rhode Island Office of the Postsecondary Commissioner | Yes |
| South Carolina | South Carolina Commission on Higher Education | Yes |
| South Dakota | South Dakota Board of Regents | No |
| Tennessee | Tennessee Student Assistance Corporation | No |
| Texas | Texas Higher Education Coordinating Board | No |
| Utah | Utah System of Higher Education | Yes |
| Vermont | Vermont Student Assistance Corporation | Yes |
| Virginia | State Council of Higher Education for Virginia | Yes |
| Washington | Washington Student Achievement Council | No |
| West Virginia | West Virginia Higher Education Policy Commission | Yes |
| Wisconsin | Wisconsin Higher Educational Aids Board | Yes |
| Wyoming | Wyoming Community College Commission | No |
Sources
- Court actions affecting income-driven repayment, U.S. Department of Education. Checked on . Backs that the federal exclusion covered discharges to 31 December 2025 and was not extended; that Public Service Loan Forgiveness remains federally tax-free.