Canadian tuition by province and field of study
Undergraduate and graduate tuition for Canadian and international students, by province and by field of study, from the Statistics Canada survey that measures it.
By province, 2025/2026
| Province | Canadian undergraduate | Canadian graduate | International undergraduate | International graduate |
|---|---|---|---|---|
| Canada | $7,734.00 | $7,978.00 | $41,746.00 | $24,028.00 |
| Alberta | $8,067.00 | $6,804.00 | $34,880.00 | $16,990.00 |
| British Columbia | $6,862.00 | $11,195.00 | $39,851.00 | $26,607.00 |
| Manitoba | $5,993.00 | $6,087.00 | $21,424.00 | $13,556.00 |
| New Brunswick | $9,938.00 | $8,270.00 | $19,278.00 | $17,868.00 |
| Newfoundland and Labrador | $3,746.00 | $4,081.00 | $18,867.00 | $6,964.00 |
| Nova Scotia | $9,988.00 | $10,923.00 | $29,893.00 | $24,948.00 |
| Ontario | $8,958.00 | $9,930.00 | $49,802.00 | $28,624.00 |
| Prince Edward Island | $8,191.00 | $6,563.00 | $21,157.00 | $13,262.00 |
| Quebec | $3,963.00 | $4,307.00 | $36,279.00 | $23,587.00 |
| Saskatchewan | $9,863.00 | $5,753.00 | $33,064.00 | $10,360.00 |
| Yukon | $4,470.00 | Not published | Not published | Not published |
By field of study
| Field of study | Undergraduate | Graduate |
|---|---|---|
| Agriculture, natural resources and conservation | $6,879.00 | $7,254.00 |
| Architecture | $7,439.00 | $6,958.00 |
| Business, management and public administration | $8,618.00 | $14,239.00 |
| Dentistry | $27,491.00 | $13,820.00 |
| Education | $5,712.00 | $7,218.00 |
| Engineering | $9,636.00 | $8,596.00 |
| Humanities | $6,363.00 | $5,410.00 |
| Law | $15,196.00 | $6,591.00 |
| Mathematics, computer and information sciences | $7,878.00 | $9,939.00 |
| Medicine | $16,515.00 | Not published |
| Nursing | $6,587.00 | $6,106.00 |
| Optometry | $11,434.00 | $4,508.00 |
| Other health, parks, recreation and fitness | $6,807.00 | $7,527.00 |
| Other, field of study | $5,986.00 | $12,100.00 |
| Personal, protective and transportation services | $6,664.00 | $11,007.00 |
| Pharmacy | $13,934.00 | $4,444.00 |
| Physical and life sciences and technologies | $6,560.00 | $7,501.00 |
| Social and behavioural sciences, and legal studies | $6,406.00 | Not published |
| Veterinary medicine | $10,747.00 | $5,481.00 |
| Visual and performing arts, and communications technologies | $6,649.00 | $6,629.00 |
What this survey does not cover
- The Northwest Territories and Nunavut are absent, because the survey covers publicly funded degree-granting institutions and neither territory has one.
- British Columbia associate degrees are excluded from the survey.
- There is no accommodation-cost table. Every published TLAC cube is tuition and compulsory fees, so residence and meal-plan costs are not available here.
The third one catches people out, because the survey is called Tuition and Living Accommodation Costs. Institutions do report residence and meal-plan costs to Statistics Canada, and Statistics Canada does not publish them as a table. So this site has tuition and no cost of living, and says so rather than substituting a figure from somewhere else.
Sources
- Tuition and Living Accommodation Costs survey (record 3123), Statistics Canada. Figures describe 2025/2026. Collected automatically on , so nobody checked this row by hand.
Statistics Canada Open Licence. Reuse, including commercial reuse, is permitted with acknowledgement of the source.